Product Description
How should I wire my panels with an MPPT charge controller?
The panels can be wired either in series or parallel or a combination of series/parallel.
What is the max wattage input on the Rover 40?
The Renogy Rover 40A MPPT Solar Charge Controller can accept input of up to 520W for a 12V system, and up to 1040W for a 24V system.
Does the Rover 40A MPPT charge controller have a built-in 40A fuse for the rated 40A load output?
No. Please always add a fuse between the charge controller and batteries. To determine the fuse size, you can match it to the amperage rating of the charge controller. If you have one of our 40A charge controllers, we recommend using a 40A ANL fuse.
What are the advantages of Renogy MPPT technology?
Renogy Rover Series solar charge controllers use Power Catcher MPPT algorithm to always ensure the charge controller converts most energy by locking to the most optimal maximum power point.
Nominal System Voltage: | 12/24V Auto-Detect |
Max. PV Input Voltage: | 100 VDC |
Rated Charge Current: | 40A |
Power Consumption: | <100mA/12V; <58mA/24V |
Max Battery Voltage: | 32V |
Ground Type: | Negative |
Electrical Protection: | Overcharging, over-discharging, overload, and short circuit. Capable of charging over-discharged lithium batteries. |
Protection Level: | IP32 |
Operating Temperature Range: | -35°C to 45°C; -31°F to 113°F |
Storage Temperature Range: | -35°C to 75°C; -31°F to 167°F |
Operating / Storage Humidity: | ≤ 90%, No Condensation |
Temperature Compensation: | -3mV/°C/2V |
Dimensions&: | 238 x 172 x 77 mm;9.38 x 6.78 x 3.05 in & 2.0kg / 4.41 lb |
Max. Terminals Size: | 8 AWG 10mm2 |
Reviews
There are no reviews yet.